Time converter
Time Zone | Session Starts | Session Ends |
---|---|---|
San Francisco | 7AM | 12AM |
Houston | 9AM | 2PM |
Boston | 10AM | 3PM |
Rio de Janeiro | 11AM | 4PM |
London | 3PM | 8PM |
Berlin | 4PM | 9PM |
Moscow | 5PM | 10PM |
Beijing | 10PM | 3AM |
Software and instructions
q-e-EPWv5.4Beta.tar.gz (the link will be changed after the school)
Schedule (all times are PDT, San Francisco)
Day | Time | Activity | Instructor | TAs* | Files |
---|---|---|---|---|---|
Monday 14 June | 7-7:10AM | Welcome & Intro [recording] | Giustino | Intro Slides | |
7:10-8:10AM | Lecture: DFT, DFPT, and Quantum Espresso [recording] | Giannozzi | Lecture Slides | ||
8:10-9:10 AM | Lecture: Maximally-localized Wannier functions [recording] | Marzari | Lecture Slides | ||
9:10-9:20AM | break | ||||
9:20-9:35AM | Login to Frontera | ||||
9:35-10:25AM | Hands-On Intro: Wannier90 [recording] | Pizzi | Lecture Slides | ||
10:25AM:12:15PM | Hands-On Session: Quantum Espresso and Wannier90 [recording] | Pizzi | Qiao | Tutorial Sheet Tutorial Files | |
Tuesday 15 June | 7-7:45AM | Lecture: Intro to electron-phonon interactions [recording] | Giustino | Lecture Slides | |
7:50-8:35AM | Lecture: Many-body methods for electron-phonon interactions [recording] | Giustino | Lecture Slides | ||
8:40-9:10AM | Lecture: Intro to the EPW code and recent developments [recording] | Lee | Lecture Slides | ||
9:10-9:20AM | break | ||||
9:20-10AM | Hands-On Intro: Running EPW [recording] | Lee | Lecture Slides | ||
10AM:12PM | Hands-On Session: Electron-phonon matrix elements and coupling strength [recording] | Lee | Poncé, Margine | Tutorial Sheet Tutorial Files | |
Wednesday 16 June | 7-8AM | Lecture: Carrier transport and Boltzmann equation [recording] | Poncé | Lecture Slides | |
8-9AM | Lecture: Phonon-assisted optical processes [recording] | Kioupakis | Lecture Slides | ||
9-9:10AM | break | ||||
9:10-10AM | Hands-On Intro: The transport module of EPW [recording] | Poncé | Tutorial Slides | ||
10AM:12PM | Hands-On Session: Calculation of carrier mobilities [recording] | Poncé | Macheda | Tutorial Sheet Tutorial Files | |
Thursday 17 June | 7-8AM | Lecture: Superconductors and Eliashberg theory [recording] | Margine | Lecture Slides | |
8-9AM | Lecture: Polarons from first principles [recording] | Giustino | Lecture Slides | ||
9-9:10AM | break | ||||
9:10-9:40 | Hands-On Intro: Phonon-assisted absorption with EPW [recording] | Kioupakis | Zhang, Bushick | Tutorial Sheet | |
9:40-10:20 | Hands-On Session: Calculating phonon-assisted optical spectra [recording] | Kioupakis | Zhang, Bushick | Tutorial Files | |
10:20-11AM | Hands-On Intro: The superconducting module of EPW [recording] | Margine | Tutorial Slides | ||
11AM:12:30PM | Hands-On Session: Calculations of superconducting Tc [recording] | Margine | Paudyal, Kafle | Tutorial Sheet Tutorial Files | |
Friday 18 June | 7-8AM | Lecture: The special displacement method [recording] | Zacharias | Lecture Slides | |
8-9AM | Hands-On Session: Temperature-dependent band structures and optical spectra [recording] | Zacharias | Ha | Tutorial Sheet | |
9-9:20AM | break | ||||
9:20-11:30AM | Poster Session | ||||
11:30AM:12PM | Conclusion | Organizers |
*In addition to the TAs indicated explicitly, the hands-on sessions will be assisted by:
J. Leveillee, J. Lafuente-Bartolome, H. Paudyal, G. Kafle, M. Zacharias, R. Margine, S. Poncé, H. Lee, E. Kioupakis, F. Giustino, N. Kandolf, S. Poncé, X. Zhang
Feedback
It would be very useful for us to have your feedback on this school. This will help us improve in the future.